PDA

View Full Version : Neksja's pgem auction 24/09/07 [1.11 SC/RWM]


Neksja
24-09-2007, 10:32
Hello folks!

This is my first pgem auction here in SPTF. Items are all just doubles/triples for my grail, so these are going for just small amount pgems. Here are the rules:

1) There is 3 different categories, sorted by the starting bid. There is 3pgem, 6pgem and 9pgem tables. So, if the item is on table 6pgem, the bidding starts from 6pgems. Easy as that.
2) Minimum increment on every item is 3pgems.
3) Auction ends 1st of October at 10.00 (GMT +2)
4) All items are Softcore 1.11 RWM as stated in title
5) Take a look at the readouts and have a nice day! :wave:
6) My email is: n(dot)kangasmaa(at)gmail(dot)com

Here are the items:

3pgem items:

Athena's Wrath | Blackhand Key | Bloodmoon | Coldkill | Demon Limb | Demon Machine | Dwarf Star x2 | Ghoulhide | Goldstrike Arch | Headstriker | Hellslayer | Immortal King's Stone Crusher | Immortal King's Will | Infernostride | Kelpie Snare | Lidless Wall x2 | Lycander's Flank | Magnus's Skin | M'avina's Tenet | Naj's Circlet | Natalya's Soul | Ondal's Almighty | Peasant Crown | Radament's Sphere x2 | Razorswitch | Sazabi's Mental Sheath x2 | Tarnhelm | Visceratuant x2

6pgem items:

Arreat's Face | Bonehew | Bonehade | Buriza-Do Kyanon x3 | Crown of Thieves | Duriel's Shell x3 | Gimmershred x2 | Jalal's Mane | Lightsabre x3 | Rockstopper x2 | Runemaster | Skin of the Vipermagi | String of Ears x2 | Wizardspike

9pgem items:

Gore Rider | Leviathan | Shaftstop | Stormshield | Veil of Steel

Here are the bidding tables:


3pgem Items | Min bid | Bid | Name

Athena's Wrath | 3 | |
Blackhand Key | 3 | |
Bloodmoon | 3 | |
Coldkill | 3 | |
Demon Limb | 3 | |
Demon Machine | 3 | |
Dwarf Star | 3 | |
Dwarf Star | 3 | |
Ghoulhide | 3 | |
Goldstrike Arch | 3 | |
Headstriker | 3 | |
Hellslayer | 3 | |
IK Stone Crusher | 3 | |
IK Will | 3 | |
Infernostride | 3 | |
Kelpie Snare | 3 | |
Lidless Wall | 3 | |
Lidless Wall | 3 | |
Lycander's Flank | 3 | |
Magnus' Skin | 3 | |
M'avina's Tenet | 3 | |
Naj's Circlet | 3 | |
Natalya's Soul | 3 | |
Ondal's Almighty | 3 | |
Peasant Crown | 3 | |
Radament's Sphere | 3 | |
Radament's Sphere | 3 | |
Razorswitch | 3 | |
Sazabi's Mental Sheath | 3 | |
Sazabi's Mental Sheath | 3 | |
Tarnhelm | 3 | |
Visceratuant | 3 | |
Visceratuant | 3 | |




6pgem Items | Min bid | Bid | Name

Arreat's Face | 6 | |
Bonehew | 6 | |
Boneshade | 6 | |
Buriza-Do Kyanon | 6 | |
Buriza-Do Kyanon | 6 | |
Buriza-Do Kyanon | 6 | |
Crown of Thieves | 6 | |
Duriel's Shell | 6 | |
Duriel's Shell | 6 | |
Duriel's Shell | 6 | |
Gimmershred | 6 | |
Gimmershred | 6 | |
Jalal's Mane | 6 | |
Lightsabre | 6 | |
Lightsabre | 6 | |
Lightsabre | 6 | |
Rockstopper | 6 | |
Rockstopper | 6 | |
Runemaster | 6 | |
Skin of the Vipermagi | 6 | |
String of Ears | 6 | |
String of Ears | 6 | |
Wizardspike | 6 | |





9pgem Items | Min bid | Bid | Name

Gore Rider | 9 | |
Leviathan | 9 | |
Shaftstop | 9 | |
Stormshield | 9 | |
Veil of Steel | 9 | |


On the following post, there will be readouts for every item on the auction

Neksja
24-09-2007, 10:34
3pgem readouts:

Athena's Wrath
Battle Scythe
Two-Hand Damage: 48 to 121
Durability: 58 of 65
Required Dexterity: 82
Required Strength: 82
Required Level: 42
Polearm Class - Very Fast Attack Speed
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x6002a820
+15 to Dexterity
+170% Enhanced Damage
+3 to Druid Skill Levels
30% Increased Attack Speed
+1 to Life (Based on Character Level)
+1 to Maximum Damage (Based on Character Level)

Blackhand Key
Grave Wand
One-Hand Damage: 13 to 29
Durability: 9 of 15
Required Strength: 25
Required Level: 41
Staff Class - Normal Attack Speed
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x750765d6
+50 to Life
Fire Resist +37%
+2 to Necromancer Skill Levels
-2 to Light Radius
30% Faster Cast Rate
20% Damage Taken Goes to Mana
150% Damage to Undead
+1 to Curses (Necromancer Only)
Level 13 Grim Ward (25/30 Charges)

Bloodmoon
Elegant Blade
One-Hand Damage: 112 to 153
Durability: 16 of 32
Required Dexterity: 122
Required Strength: 109
Required Level: 61
Sword Class - Fast Attack Speed
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0x8a6370ae
+241% Enhanced Damage
15% Life stolen per hit
+13 Life after each Kill
50% Chance of Open Wounds
Level 15 Blood Golem (2/9 Charges)

Coldkill
Hatchet
One-Hand Damage: 26 to 55
Durability: 22 of 28
Required Dexterity: 25
Required Strength: 25
Required Level: 36
Axe Class - Very Fast Attack Speed
Item Version: 1.10+ Expansion
Item Level: 88
Fingerprint: 0xdd31c106
+166% Enhanced Damage
Cold Resist +15%
+15% to Maximum Cold Resist
+40 cold damage over 2 seconds
30% Increased Attack Speed
10% Chance to cast Level 10 Ice Blast on striking
10% Chance to cast Level 5 Frost Nova when struck

Demon Limb
Tyrant Club
One-Hand Damage: 100 to 181
Durability: 59 of 65
Required Strength: 133
Required Level: 63
Mace Class - Normal Attack Speed
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x3970a61c
+213% Enhanced Damage
Fire Resist +16%
Adds 222-333 fire damage
9% Life stolen per hit
123% Damage to Demons
150% Damage to Undead
Level 23 Enchant (16/20 Charges)
Repairs 1 durability in 20 seconds

Demon Machine
Chu-Ko-Nu
Two-Hand Damage: 31 to 137
Required Dexterity: 95
Required Strength: 80
Required Level: 49
Crossbow Class - Fastest Attack Speed
Item Version: 1.10+ Expansion
Item Level: 66
Fingerprint: 0x8191c9ce
+36 to Mana
+123% Enhanced Damage
+632 to Attack Rating
+66 to Maximum Damage
+321 Defense
Piercing Attack [66]
Fires Explosive Arrows

Dwarf Star
Ring
Required Level: 45
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0xfa37a25
+40 to Life
+40 to Maximum Stamina
Heal Stamina Plus 15%
Magic Damage Reduced by 13
100% Extra Gold from Monsters
15% Fire Absorb

Dwarf Star
Ring
Required Level: 45
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x3dd60470
+40 to Life
+40 to Maximum Stamina
Heal Stamina Plus 15%
Magic Damage Reduced by 13
100% Extra Gold from Monsters
15% Fire Absorb

Ghoulhide
Heavy Bracers
Defense: 125
Durability: 15 of 16
Required Strength: 58
Required Level: 36
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x4e4d32d1
+20 to Life
+179% Enhanced Defense
4% Mana stolen per hit
2% Damage to Undead (Based on Character Level)
8% Bonus to Attack Rating Against Undead (Based on Character Level)

Goldstrike Arch
Gothic Bow
Two-Hand Damage: 34 to 173
Required Dexterity: 118
Required Strength: 95
Required Level: 46
Bow Class - Very Fast Attack Speed
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0xe9f9f5cb
+246% Enhanced Damage
Replenish Life +12
50% Increased Attack Speed
109% Bonus to Attack Rating
120% Damage to Demons
106% Damage to Undead
5% Chance to cast Level 7 Fist of the Heavens on striking

Headstriker
Battle Sword
One-Hand Damage: 40 to 85
Durability: 23 of 32
Required Dexterity: 43
Required Strength: 92
Required Level: 39
Sword Class - Normal Attack Speed
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x6178379
+15 to Strength
+150% Enhanced Damage
Prevent Monster Heal
+1 to Maximum Damage (Based on Character Level)
1% Deadly Strike (Based on Character Level)

Hellslayer
Decapitator
Two-Hand Damage: 98 to 274
Durability: 39 of 40
Required Dexterity: 33
Required Strength: 189
Required Level: 66
Axe Class - Slow Attack Speed
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0xa3cdd389
+25 to Life
+100% Enhanced Damage
Adds 150-250 fire damage
10% Chance to cast Level 19 Fire Ball on attack
+3% to Maximum Damage (Based on Character Level)
+0 to Strength (Based on Character Level)
+0 to Vitality (Based on Character Level)

Immortal King's Stone Crusher
Ogre Maul
Two-Hand Damage: 231 to 318
Required Strength: 225
Required Level: 76
Mace Class - Very Fast Attack Speed
Indestructible
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0xb15dd233
+200% Enhanced Damage
40% Increased Attack Speed
200% Damage to Demons
350% Damage to Undead
38% Chance of Crushing Blow
Indestructible

***Partial Set Item Bonuses***
Adds 211-397 fire damage
Adds 7-477 lightning damage
Adds 127-364 cold damage over 6 seconds
+204 poison damage over 6 seconds
Adds 250-361 magic damage
***Partial Set Item Bonuses***

Socketed (2: 0 used)

Immortal King's Will
Avenger Guard
Defense: 175
Durability: 51 of 55
(Barbarian Only)
Required Strength: 65
Required Level: 47
Item Version: 1.10+ Expansion
Item Level: 84
Fingerprint: 0x5d55f206
+125 Defense
37% Extra Gold from Monsters
31% Better Chance of Getting Magic Items
+4 to Light Radius
+2 to Warcry Skills (Barbarian Only)
Socketed (2: 0 used)

Infernostride
Demonhide Boots
Defense: 94
Durability: 11 of 12
Kick Damage: 26 to 46
Required Strength: 20
Required Level: 29
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0xe3bab0f
+120% Enhanced Defense
+15 Defense
Fire Resist +30%
+10% to Maximum Fire Resist
Adds 12-33 fire damage
60% Extra Gold from Monsters
+2 to Light Radius
20% Faster Run/Walk
5% Chance to cast Level 8 Blaze when struck

Kelpie Snare
Fuscina
Two-Hand Damage: 77 to 142
Durability: 18 of 35
Required Dexterity: 25
Required Strength: 77
Required Level: 33
Spear Class - Normal Attack Speed
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x7e02f8c4
+10 to Strength
+149% Enhanced Damage
+30 to Minimum Damage
+50 to Maximum Damage
Fire Resist +50%
Slows Target by 75%
+1 to Life (Based on Character Level)

Lidless Wall
Grim Shield
Defense: 321
Chance to Block: 40%
Smite Damage: 14 to 20
Durability: 65 of 70
Required Strength: 58
Required Level: 41
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x43cc130a
+10 to Energy
+113% Enhanced Defense
Increase Maximum Mana 10%
+1 to Light Radius
20% Faster Cast Rate
+1 to All Skill Levels
+5 to Mana After Each Kill

Lidless Wall
Grim Shield
Defense: 283
Chance to Block: 40%
Smite Damage: 14 to 20
Durability: 61 of 70
Required Strength: 58
Required Level: 41
Item Version: 1.10+ Expansion
Item Level: 62
Fingerprint: 0xe09bf298
+10 to Energy
+88% Enhanced Defense
Increase Maximum Mana 10%
+1 to Light Radius
20% Faster Cast Rate
+1 to All Skill Levels
+5 to Mana After Each Kill

Lycander's Flank
Ceremonial Pike
Two-Hand Damage: 147 to 343
Durability: 22 of 25
(Amazon Only)
Required Dexterity: 98
Required Strength: 115
Required Level: 42
Spear Class - Fast Attack Speed
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0xd7af8e14
+20 to Strength
+20 to Vitality
+20% Enhanced Defense
+191% Enhanced Damage
+25 to Minimum Damage
+50 to Maximum Damage
9% Life stolen per hit
+2 to Amazon Skill Levels
30% Increased Attack Speed
+2 to Javelin and Spear Skills (Amazon Only)

Magnus' Skin
Sharkskin Gloves
Defense: 60
Durability: 13 of 14
Required Strength: 20
Required Level: 37
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x87a75165
+50% Enhanced Defense
+100 to Attack Rating
Fire Resist +15%
+3 to Light Radius
20% Increased Attack Speed

M'avina's Tenet
Sharkskin Belt
Defense: 86
Durability: 9 of 14
Required Strength: 20
Required Level: 45
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0xe48f9f4c
+50 Defense
5% Mana stolen per hit
+5 to Light Radius
20% Faster Run/Walk

***Partial Set Item Bonuses***
All Resistances +25
***Partial Set Item Bonuses***

Naj's Circlet
Circlet
Defense: 104
Durability: 18 of 35
Required Level: 28
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0xb950062b
+15 to Strength
+75 Defense
Adds 25-35 fire damage
+5 to Light Radius
12% Chance to cast Level 5 Chain Lightning when struck

Natalya's Soul
Mesh Boots
Defense: 126
Durability: 14 of 66
Kick Damage: 23 to 52
Required Strength: 65
Required Level: 25
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x1cb5791c
+86 Defense
Lightning Resist +20%
Cold Resist +15%
+50 Maximum Durability
40% Faster Run/Walk
Heal Stamina Plus 0% (Based on Character Level)

Ondal's Almighty
Spired Helm
Defense: 164
Durability: 28 of 40
Required Strength: 115
Required Level: 69
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0x26631a72
+10 to Strength
+15 to Dexterity
+50 Defense
Requirements -40%
24% Faster Hit Recovery
10% Chance to cast Level 3 Weaken on striking

Peasant Crown
War Hat
Defense: 108
Durability: 11 of 12
Required Strength: 20
Required Level: 28
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x9ce04fc9
+20 to Energy
+20 to Vitality
+100% Enhanced Defense
Replenish Life +11
15% Faster Run/Walk
+1 to All Skill Levels

Radament's Sphere
Ancient Shield
Defense: 273
Chance to Block: 56%
Smite Damage: 12 to 16
Durability: 65 of 100
Required Strength: 110
Required Level: 50
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0xa798c5b
+191% Enhanced Defense
+20% Increased Chance of Blocking
Poison Resist +75%
+79 poison damage over 4 seconds
+20 Maximum Durability
20% Faster Block Rate
5% Chance to cast Level 5 Poison Nova when struck
Level 6 Poison Explosion (33/40 Charges)

Radament's Sphere
Ancient Shield
Defense: 273
Chance to Block: 56%
Smite Damage: 12 to 16
Durability: 61 of 100
Required Strength: 110
Required Level: 50
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0xd10acfbf
+191% Enhanced Defense
+20% Increased Chance of Blocking
Poison Resist +75%
+79 poison damage over 4 seconds
+20 Maximum Durability
20% Faster Block Rate
5% Chance to cast Level 5 Poison Nova when struck
Level 6 Poison Explosion (26/40 Charges)

Razorswitch
Jo Staff
Two-Hand Damage: 6 to 21
Durability: 14 of 20
Required Strength: 25
Required Level: 28
Staff Class - Fast Attack Speed
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x216ecb92
+80 to Life
+175 to Mana
Magic Damage Reduced by 15
All Resistances +50
Attacker Takes Damage of 15
30% Faster Cast Rate
150% Damage to Undead
+1 to All Skill Levels

Sazabi's Mental Sheath
Basinet
Defense: 184
Durability: 29 of 30
Required Strength: 82
Required Level: 43
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x6a0195e2
+100 Defense
Fire Resist +16%
Lightning Resist +20%
+1 to All Skill Levels

Sazabi's Mental Sheath
Basinet
Defense: 182
Durability: 27 of 30
Required Strength: 82
Required Level: 43
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0xdf730727
+100 Defense
Fire Resist +18%
Lightning Resist +18%
+1 to All Skill Levels

Tarnhelm
Skull Cap
Defense: 11
Durability: 10 of 18
Required Strength: 15
Required Level: 15
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0xaacbe51e
75% Extra Gold from Monsters
40% Better Chance of Getting Magic Items
+1 to All Skill Levels

Visceratuant
Defender
Defense: 114
Chance to Block: 60%
Smite Damage: 8 to 12
Durability: 44 of 68
Required Strength: 38
Required Level: 28
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0xf8e9aa36
+129% Enhanced Defense
+30% Increased Chance of Blocking
+1 to Sorceress Skill Levels
30% Faster Block Rate
Attacker Takes Lightning Damage of 10

Visceratuant
Defender
Defense: 122
Chance to Block: 60%
Smite Damage: 8 to 12
Durability: 57 of 68
Required Strength: 38
Required Level: 28
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0x636661ab
+145% Enhanced Defense
+30% Increased Chance of Blocking
+1 to Sorceress Skill Levels
30% Faster Block Rate
Attacker Takes Lightning Damage of 10



6pgem readouts:

Arreat's Face
Slayer Guard
Defense: 317
Durability: 41 of 55
(Barbarian Only)
Required Strength: 118
Required Level: 42
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x4d0ff79
+20 to Strength
+20 to Dexterity
+162% Enhanced Defense
All Resistances +30
4% Life stolen per hit
+2 to Barbarian Skill Levels
30% Faster Hit Recovery
20% Bonus to Attack Rating
+2 to Combat Skills (Barbarian Only)

Bonehew
Ogre Axe
Two-Hand Damage: 111 to 578
Durability: 37 of 50
Required Dexterity: 75
Required Strength: 195
Required Level: 64
Polearm Class - Very Fast Attack Speed
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x69e0e761
+299% Enhanced Damage
30% Increased Attack Speed
Prevent Monster Heal
50% Chance to cast Level 16 Bone Spear on striking
Level 14 Corpse Explosion (11/30 Charges)
Socketed (2: 0 used)

Boneshade
Lich Wand
One-Hand Damage: 10 to 31
Durability: 8 of 17
Required Strength: 25
Required Level: 79
Staff Class - Fast Attack Speed
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x6388f1a6
+2 to Necromancer Skill Levels
25% Faster Cast Rate
+5 to Bone Armor (Necromancer Only)
+3 to Bone Wall (Necromancer Only)
+3 to Bone Spear (Necromancer Only)
+2 to Bone Spirit (Necromancer Only)
+5 to Teeth (Necromancer Only)
150% Damage to Undead

Buriza-Do Kyanon
Ballista
Two-Hand Damage: 87 to 146
Required Dexterity: 80
Required Strength: 110
Required Level: 41
Crossbow Class - Fastest Attack Speed
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x196855b6
+35 to Dexterity
+166% Enhanced Damage
+104 Defense
Adds 32-196 cold damage over 8 seconds
80% Increased Attack Speed
Freezes Target +3
Piercing Attack [100]
+2 to Maximum Damage (Based on Character Level)

Buriza-Do Kyanon
Ballista
Two-Hand Damage: 85 to 142
Required Dexterity: 80
Required Strength: 110
Required Level: 41
Crossbow Class - Fastest Attack Speed
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0xe9f9f5cb
+35 to Dexterity
+159% Enhanced Damage
+103 Defense
Adds 32-196 cold damage over 8 seconds
80% Increased Attack Speed
Freezes Target +3
Piercing Attack [100]
+2 to Maximum Damage (Based on Character Level)

Buriza-Do Kyanon
Ballista
Two-Hand Damage: 91 to 152
Required Dexterity: 80
Required Strength: 110
Required Level: 41
Crossbow Class - Fastest Attack Speed
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x20caf436
+35 to Dexterity
+178% Enhanced Damage
+145 Defense
Adds 32-196 cold damage over 8 seconds
80% Increased Attack Speed
Freezes Target +3
Piercing Attack [100]
+2 to Maximum Damage (Based on Character Level)

Crown of Thieves
Grand Crown
Defense: 330
Durability: 30 of 50
Required Strength: 103
Required Level: 49
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x5957da58
+25 to Dexterity
+50 to Life
+35 to Mana
+190% Enhanced Defense
Fire Resist +33%
12% Life stolen per hit
81% Extra Gold from Monsters

Duriel's Shell
Cuirass
Defense: 570
Durability: 31 of 150
Required Strength: 65
Required Level: 41
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x7c24f3b9
+15 to Strength
+181% Enhanced Defense
Fire Resist +20%
Lightning Resist +20%
Cold Resist +50%
Poison Resist +20%
+100 Maximum Durability
Cannot Be Frozen
+1 to Defense (Based on Character Level)
+1 to Life (Based on Character Level)

Duriel's Shell
Cuirass
Defense: 578
Durability: 49 of 150
Required Strength: 65
Required Level: 41
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0xa0aee4ef
+15 to Strength
+185% Enhanced Defense
Fire Resist +20%
Lightning Resist +20%
Cold Resist +50%
Poison Resist +20%
+100 Maximum Durability
Cannot Be Frozen
+1 to Defense (Based on Character Level)
+1 to Life (Based on Character Level)

Duriel's Shell
Cuirass
Defense: 548
Durability: 27 of 150
Required Strength: 65
Required Level: 41
Item Version: 1.10+ Expansion
Item Level: 84
Fingerprint: 0x11678de3
+15 to Strength
+170% Enhanced Defense
Fire Resist +20%
Lightning Resist +20%
Cold Resist +50%
Poison Resist +20%
+100 Maximum Durability
Cannot Be Frozen
+1 to Defense (Based on Character Level)
+1 to Life (Based on Character Level)

Gimmershred
Flying Axe
Throw Damage: 40 to 178
One-Hand Damage: 45 to 175
Quantity: 98
Required Dexterity: 108
Required Strength: 88
Required Level: 70
Axe Class - Fast Attack Speed
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x88d89904
+170% Enhanced Damage
Adds 218-483 fire damage
Adds 29-501 lightning damage
Adds 176-397 cold damage over 4 seconds
30% Increased Attack Speed
Increased Stack Size

Gimmershred
Flying Axe
Throw Damage: 45 to 199
One-Hand Damage: 51 to 196
Quantity: 106
Required Dexterity: 108
Required Strength: 88
Required Level: 70
Axe Class - Fast Attack Speed
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0xaa84292c
+203% Enhanced Damage
Adds 218-483 fire damage
Adds 29-501 lightning damage
Adds 176-397 cold damage over 4 seconds
30% Increased Attack Speed
Increased Stack Size

Jalal's Mane
Totemic Mask
Defense: 283
Durability: 16 of 20
(Druid Only)
Required Strength: 65
Required Level: 42
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0x350e2ecc
+20 to Strength
+20 to Energy
+186% Enhanced Defense
All Resistances +30
+2 to Druid Skill Levels
30% Faster Hit Recovery
20% Bonus to Attack Rating
+5 to Mana After Each Kill
+2 to Shape-Shifting Skills (Druid Only)

Lightsabre
Phase Blade
One-Hand Damage: 101 to 133
Required Dexterity: 136
Required Strength: 25
Required Level: 58
Sword Class - Fastest Attack Speed
Indestructible
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0x65eb0a1a
+196% Enhanced Damage
+10 to Minimum Damage
+30 to Maximum Damage
Adds 1-200 lightning damage
Adds 60-120 magic damage
6% Mana stolen per hit
+7 to Light Radius
20% Increased Attack Speed
Ignore Target Defense
25% Lightning Absorb
5% Chance to cast Level 18 Chain Lightning on attack

Lightsabre
Phase Blade
One-Hand Damage: 89 to 120
Required Dexterity: 136
Required Strength: 25
Required Level: 58
Sword Class - Fastest Attack Speed
Indestructible
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0x854cbe92
+158% Enhanced Damage
+10 to Minimum Damage
+30 to Maximum Damage
Adds 1-200 lightning damage
Adds 60-120 magic damage
6% Mana stolen per hit
+7 to Light Radius
20% Increased Attack Speed
Ignore Target Defense
25% Lightning Absorb
5% Chance to cast Level 18 Chain Lightning on attack

Lightsabre
Phase Blade
One-Hand Damage: 97 to 128
Required Dexterity: 136
Required Strength: 25
Required Level: 58
Sword Class - Fastest Attack Speed
Indestructible
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0x4c8f8c36
+181% Enhanced Damage
+10 to Minimum Damage
+30 to Maximum Damage
Adds 1-200 lightning damage
Adds 60-120 magic damage
7% Mana stolen per hit
+7 to Light Radius
20% Increased Attack Speed
Ignore Target Defense
25% Lightning Absorb
5% Chance to cast Level 18 Chain Lightning on attack

Rockstopper
Sallet
Defense: 185
Durability: 14 of 18
Required Strength: 43
Required Level: 31
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0x49db0987
+15 to Vitality
+195% Enhanced Defense
Damage Reduced by 10%
Fire Resist +38%
Lightning Resist +31%
Cold Resist +21%
30% Faster Hit Recovery

Rockstopper
Sallet
Defense: 177
Durability: 13 of 18
Required Strength: 43
Required Level: 31
Item Version: 1.10+ Expansion
Item Level: 66
Fingerprint: 0x275dda84
+15 to Vitality
+181% Enhanced Defense
Damage Reduced by 10%
Fire Resist +34%
Lightning Resist +28%
Cold Resist +37%
30% Faster Hit Recovery

Rune Master
Ettin Axe
One-Hand Damage: 115 to 231
Durability: 21 of 24
Required Dexterity: 45
Required Strength: 145
Required Level: 72
Axe Class - Slow Attack Speed
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x42448c23
+251% Enhanced Damage
+5% to Maximum Cold Resist
Cannot Be Frozen
Socketed (3: 0 used)

Skin of the Vipermagi
Serpentskin Armor
Defense: 279
Durability: 20 of 24
Required Strength: 43
Required Level: 29
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x1b6b27a2
+120% Enhanced Defense
Magic Damage Reduced by 9
All Resistances +28
30% Faster Cast Rate
+1 to All Skill Levels

String of Ears
Demonhide Sash
Defense: 108
Durability: 7 of 22
Required Strength: 20
Required Level: 29
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0xc934325b
+166% Enhanced Defense
+15 Defense
Magic Damage Reduced by 11
Damage Reduced by 15%
8% Life stolen per hit
+10 Maximum Durability

String of Ears
Demonhide Sash
Defense: 107
Durability: 7 of 22
Required Strength: 20
Required Level: 29
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0xa6f15f31
+163% Enhanced Defense
+15 Defense
Magic Damage Reduced by 13
Damage Reduced by 14%
8% Life stolen per hit
+10 Maximum Durability

Wizardspike
Bone Knife
One-Hand Damage: 23 to 49
Required Dexterity: 75
Required Strength: 38
Required Level: 61
Dagger Class - Fast Attack Speed
Indestructible
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0xe7d55c23
Regenerate Mana 15%
All Resistances +75
Increase Maximum Mana 15%
50% Faster Cast Rate
Indestructible
+2 to Mana (Based on Character Level)



9pgem readouts:

Gore Rider
War Boots
Defense: 147
Durability: 23 of 34
Kick Damage: 39 to 80
Required Strength: 94
Required Level: 47
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0xb3f5a8dd
+20 to Maximum Stamina
+174% Enhanced Defense
+10 Maximum Durability
Requirements -25%
30% Faster Run/Walk
10% Chance of Open Wounds
15% Chance of Crushing Blow
15% Deadly Strike

Leviathan
Kraken Shell
Defense: 1545
Required Strength: 174
Required Level: 65
Indestructible
Item Version: 1.10+ Expansion
