View Full Version : An auction for Pgems [1.11 SC RRM/RWM]
Zhao_Yue
16-06-2007, 05:58
I need gems to turn my collection of ilvl99 charms into a goldmine. Minimum bid for all items is 6 Pgems, and minimum amount of Pgems to outbid someone is 3. This auction will be running for one week, until the 22th of June, 6 PM (EST).
1: Aldur's Deception
Shadow Plate
Defense: 793
Durability: 62 of 70
Required Strength: 115
Required Level: 76
Unidentified
Item Version: 1.10+ Expansion
Item Level: 88
Fingerprint: 0x1e4324ab
+20 to Strength
+15 to Dexterity
+300 Defense
Lightning Resist +42%
Requirements -50%
+1 to Shape-Shifting Skills (Druid Only)
+1 to Elemental Skills (Druid Only)
***Partial Set Item Bonuses***
+15 to Vitality
+15 to Vitality
+15 to Vitality
***Partial Set Item Bonuses***
2: Alma Negra
Sacred Rondache
Defense: 483
Chance to Block: 68%
Smite Damage: 35 to 58
Durability: 63 of 68
(Paladin Only)
Required Strength: 109
Required Level: 77
Item Version: 1.10+ Expansion
Item Level: 99
Fingerprint: 0x763cd0f5
+193% Enhanced Defense
+63% Enhanced Damage
+20% Increased Chance of Blocking
Magic Damage Reduced by 9
+2 to Paladin Skill Levels
30% Faster Block Rate
52% Bonus to Attack Rating
3: Bul-Kathos' Sacred Charge
Colossus Blade
One-Hand Damage: 75 to 195
Two-Hand Damage: 174 to 345
Durability: 38 of 50
Required Dexterity: 110
Required Strength: 189
Required Level: 63
Sword Class - Fast Attack Speed
Unidentified
Item Version: 1.10+ Expansion
Item Level: 88
Fingerprint: 0xafba6698
+200% Enhanced Damage
All Resistances +20
Knockback
20% Increased Attack Speed
35% Chance of Crushing Blow
4: Bul-Kathos' Tribal Guardian
Mythical Sword
One-Hand Damage: 120 to 150
Durability: 31 of 44
Required Dexterity: 124
Required Strength: 147
Required Level: 66
Sword Class - Fast Attack Speed
Unidentified
Item Version: 1.10+ Expansion
Item Level: 88
Fingerprint: 0xb1197ef1
+20 to Strength
+200% Enhanced Damage
Fire Resist +50%
+49 poison damage over 2 seconds
20% Increased Attack Speed
5: Doombringer
Champion Sword
One-Hand Damage: 112 to 285
Two-Hand Damage: 273 to 384
Required Dexterity: 103
Required Strength: 163
Required Level: 69
Sword Class - Fast Attack Speed
Indestructible
Unidentified
Item Version: 1.10+ Expansion
Item Level: 99
Fingerprint: 0xc58d7986
+243% Enhanced Damage
+30 to Minimum Damage
+100 to Maximum Damage
7% Life stolen per hit
Increase Maximum Life 20%
40% Bonus to Attack Rating
Indestructible
8% Chance to cast Level 3 Weaken on striking
6: Ormus' Robes
Dusk Shroud
Defense: 413
Durability: 11 of 20
Required Strength: 77
Required Level: 75
Item Version: 1.10+ Expansion
Item Level: 99
Fingerprint: 0xc6a1c2bf
Regenerate Mana 12%
+19 Defense
20% Faster Cast Rate
+3 to Energy Shield (Sorceress Only)
+14% to Fire Skill Damage
+10% to Lightning Skill Damage
+11% to Cold Skill Damage
7: M'avina's True Sight
Diadem
Defense: 200
Durability: 11 of 20
Required Level: 64
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0xf2e84aeb
+25 to Mana
+150 Defense
Replenish Life +10
30% Increased Attack Speed
***Partial Set Item Bonuses***
+1 to All Skill Levels
50% Bonus to Attack Rating
All Resistances +25
***Partial Set Item Bonuses***
8: Immortal King's Soul Cage
Sacred Armor
Defense: 1301
Durability: 45 of 60
Required Strength: 232
Required Level: 76
Unidentified
Item Version: 1.10+ Expansion
Item Level: 99
Fingerprint: 0x996de197
+400 Defense
Poison Resist +50%
+2 to Combat Skills (Barbarian Only)
5% Chance to cast Level 5 Enchant when struck
***Partial Set Item Bonuses***
25% Faster Hit Recovery
Cold Resist +40%
Fire Resist +40%
Lightning Resist +40%
+50% Enhanced Defense
***Partial Set Item Bonuses***
9: Stormshield
Monarch
Defense: 145
Chance to Block: 67%
Smite Damage: 12 to 34
Required Strength: 156
Required Level: 73
Indestructible
Item Version: 1.10+ Expansion
Item Level: 88
Fingerprint: 0x44ec7dd5
+30 to Strength
+25% Increased Chance of Blocking
Damage Reduced by 35%
Lightning Resist +25%
Cold Resist +60%
35% Faster Block Rate
Attacker Takes Lightning Damage of 10
Indestructible
+3 to Defense (Based on Character Level)
10: The Cat's Eye
Amulet
Required Level: 50
Item Version: 1.10+ Expansion
Item Level: 88
Fingerprint: 0xdc30cb75
+25 to Dexterity
+100 Defense
+100 Defense vs. Missile
20% Increased Attack Speed
30% Faster Run/Walk
11: The Reaper's Toll
Thresher
Two-Hand Damage: 38 to 448
Durability: 63 of 65
Required Dexterity: 89
Required Strength: 114
Required Level: 75
Polearm Class - Fast Attack Speed
Item Version: 1.10+ Expansion
Item Level: 99
Fingerprint: 0xdd7796e1
+218% Enhanced Damage
Adds 4-44 cold damage over 0 seconds
15% Life stolen per hit
Requirements -25%
Ignore Target Defense
33% Deadly Strike
33% Chance to cast Level 1 Decrepify on striking
12: Titan's Revenge
Ceremonial Javelin
Throw Damage: 78 to 209
One-Hand Damage: 78 to 153
Quantity: 140
(Amazon Only)
Required Dexterity: 109
Required Strength: 25
Required Level: 42
Javelin Class - Fast Attack Speed
Item Version: 1.10+ Expansion
Item Level: 75
Fingerprint: 0x4ab953b3
+20 to Strength
+20 to Dexterity
+196% Enhanced Damage
+25 to Minimum Damage
+50 to Maximum Damage
6% Life stolen per hit
+2 to Amazon Skill Levels
30% Faster Run/Walk
+2 to Javelin and Spear Skills (Amazon Only)
Replenishes Quantity
Increased Stack Size
13: Trang-Oul's Guise
Bone Visage
Defense: 218
Durability: 34 of 40
Required Strength: 106
Required Level: 65
Unidentified
Item Version: 1.10+ Expansion
Item Level: 99
Fingerprint: 0x41fcc72c
+150 to Mana
+87 Defense
Replenish Life +5
Attacker Takes Damage of 20
25% Faster Hit Recovery
14: Leviathan
Kraken Shell
Defense: 1684
Required Strength: 174
Required Level: 65
Indestructible
Item Version: 1.10+ Expansion
Item Level: 99
Fingerprint: 0x4f08bd1f
+48 to Strength
+200% Enhanced Defense
+112 Defense
Damage Reduced by 21%
Indestructible
15: Rainbow Facet
Jewel
Required Level: 49
Item Version: 1.10+ Expansion
Item Level: 99
Fingerprint: 0x2525b714
+36 poison damage over 2 seconds
100% Chance to cast Level 23 Venom When You Level Up
+5% to Poison Skill Damage
-5% to Enemy Poison Resistance
16: Griswold's Valor
Corona
Defense: 263
Durability: 43 of 50
Required Strength: 104
Required Level: 69
Unidentified
Item Version: 1.10+ Expansion
Item Level: 85
Fingerprint: 0x40acab7f
+59% Enhanced Defense
All Resistances +5
21% Better Chance of Getting Magic Items
Requirements -40%
+0 to Cold Absorb (Based on Character Level)
***Partial Set Item Bonuses***
+2 to Offensive Aura Skills (Paladin Only)
***Partial Set Item Bonuses***
Socketed (2: 0 used)
17: Realgar Jewel of Freedom
Required Level: 37
Item Version: 1.10+ Expansion
Item Level: 45
Fingerprint: 0xfb0bb263
+30% Enhanced Damage
Requirements -15%
18: Ruby Jewel of Carnage
Required Level: 58
Item Version: 1.10+ Expansion
Item Level: 76
Fingerprint: 0x899d3012
+31% Enhanced Damage
+15 to Maximum Damage
19: Shaftstop
Mesh Armor
Defense: 627
Durability: 40 of 45
Required Strength: 92
Required Level: 38
Unidentified
Item Version: 1.10+ Expansion
Item Level: 75
Fingerprint: 0xc71534ac
+60 to Life
+193% Enhanced Defense
+250 Defense vs. Missile
Damage Reduced by 30%
20: Guardian Angel
Templar Coat
Defense: 1207
Durability: 31 of 31
Required Strength: 108
Required Level: 45
Unidentified
Item Version: 1.10+ Expansion
Item Level: 88
Fingerprint: 0xeef5f898
+193% Enhanced Defense
+20% Increased Chance of Blocking
+15 to Maximum All Resistances
+1 to Paladin Skill Levels
+4 to Light Radius
30% Faster Block Rate
2% Bonus to Attack Rating Against Demons (Based on Character Level)
Ethereal (Cannot be Repaired)
21: Arioc's Needle
Hyperion Spear
Two-Hand Damage: 115 to 391
Durability: 28 of 30
Required Dexterity: 120
Required Strength: 155
Required Level: 81
Spear Class - Very Fast Attack Speed
Item Version: 1.10+ Expansion
Item Level: 99
Fingerprint: 0x66a2885a
+229% Enhanced Damage
+393 poison damage over 10 seconds
30% Increased Attack Speed
Ignore Target Defense
+4 to All Skill Levels
50% Deadly Strike
22: Verdungo's Hearty Cord
Mithril Coil
Defense: 137
Durability: 9 of 16
Required Strength: 106
Required Level: 63
Item Version: 1.10+ Expansion
Item Level: 99
Fingerprint: 0x5308b343
+35 to Vitality
+112 to Maximum Stamina
+108% Enhanced Defense
Damage Reduced by 13%
Replenish Life +12
10% Faster Hit Recovery
23: Expert's Grand Charm of Life
Keep in Inventory to Gain Bonus
Required Level: 42
Item Version: 1.10+ Expansion
Item Level: 83
Fingerprint: 0x6f67cb84
+18 to Life
+1 to Combat Skills (Barbarian Only)
24: Fungal Grand Charm
Keep in Inventory to Gain Bonus
Required Level: 42
Item Version: 1.10+ Expansion
Item Level: 57
Fingerprint: 0x9223ed65
+1 to Poison and Bone Skills (Necromancer Only)
25: Mentalist's Grand Charm
Keep in Inventory to Gain Bonus
Required Level: 42
Item Version: 1.10+ Expansion
Item Level: 56
Fingerprint: 0x6000cdb3
+1 to Shadow Discipline Skills (Assassin Only)
26: Natural Grand Charm
Keep in Inventory to Gain Bonus
Required Level: 42
Item Version: 1.10+ Expansion
Item Level: 50
Fingerprint: 0x63095733
+1 to Elemental Skills (Druid Only)
27: Homunculus
Hierophant Trophy
Defense: 209
Chance to Block: 72%
Smite Damage: 0 to 0
Durability: 14 of 20
(Necromancer Only)
Required Strength: 58
Required Level: 42
Unidentified
Item Version: 1.10+ Expansion
Item Level: 75
Fingerprint: 0xf00a2ece
+20 to Energy
+195% Enhanced Defense
+40% Increased Chance of Blocking
Regenerate Mana 33%
All Resistances +40
+2 to Necromancer Skill Levels
30% Faster Block Rate
+5 to Mana After Each Kill
+2 to Curses (Necromancer Only)
28: Thundergod's Vigor
War Belt
Defense: 156
Durability: 24 of 24
Required Strength: 110
Required Level: 47
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x84e4227b
+20 to Strength
+20 to Vitality
+195% Enhanced Defense
+10% to Maximum Lightning Resist
Adds 1-50 lightning damage
+3 to Lightning Fury (Amazon Only)
+3 to Lightning Strike (Amazon Only)
+20 Lightning Absorb
5% Chance to cast Level 7 Fist of the Heavens when struck
29: Skullder's Ire
Russet Armor
Defense: 724
Durability: 90 of 90
Required Strength: 97
Required Level: 42
Unidentified
Item Version: 1.10+ Expansion
Item Level: 75
Fingerprint: 0xc5f68bf3
+197% Enhanced Defense
Magic Damage Reduced by 10
+60 Maximum Durability
+1 to All Skill Levels
1% Better Chance of Getting Magic Items (Based on Character Level)
Repairs 1 durability in 5 seconds
----------------------------------------------------------------
Item | Bid | Forum Name
----------------------------------------------------------------
01: Aulders Deception | - |
02: Alma Negra | - |
03: Bul-Kathos' Sacred Charge | - |
04: Bul-Kathos' Tribal Guardian | - |
05: Doombringer | - |
06: Ormus' Robes | - |
07: M'avina's True Sight | - |
08: Immortal King's Soul Cage | - |
09: Stormshield | - |
10: The Cat's Eye | - |
11: The Reaper's Toll | - |
12: Titan's Revenge | - |
13: Trang-Oul's Guise | - |
14: Leviathan | - |
15: Rainbow Facet | - |
16: Griswold's Valor | - |
17: Realgar Jewel of Freedom | - |
18: Ruby Jewel of Carnage | - |
19: Shaftstop | - |
20: Ethereal Guardian Angel | - |
21: Arioc's Needle | - |
22: Verdungo's Hearty Cord | - |
23: Expert's Grand Charm of Life | - |
24: Fungal Grand Charm | - |
25: Mentalist's Grand Charm | - |
26: Natural Grand Charm | - |
27: Homunculus | - |
28: Thundergod's Vigor | - |
29: Skullder's Ire | - |
----------------------------------------------------------------
pwangsta
16-06-2007, 06:07
----------------------------------------------------------------
Item | Bid | Forum Name
----------------------------------------------------------------
01: Aulders Deception | - |
02: Alma Negra | 6 | pwangsta
03: Bul-Kathos' Sacred Charge | - |
04: Bul-Kathos' Tribal Guardian | - |
05: Doombringer | 6 | pwangsta
06: Ormus' Robes | 6 | pwangsta
07: M'avina's True Sight | - |
08: Immortal King's Soul Cage | - |
09: Stormshield | - |
10: The Cat's Eye | - |
11: The Reaper's Toll | - |
12: Titan's Revenge | - |
13: Trang-Oul's Guise | - |
14: Leviathan | 6 | pwangsta
15: Rainbow Facet | 6 | pwangsta
16: Griswold's Valor | - |
17: Realgar Jewel of Freedom | - |
18: Ruby Jewel of Carnage | - |
19: Shaftstop | - |
20: Ethereal Guardian Angel | 6 | pwangsta
21: Arioc's Needle | 6 | pwangsta
22: Verdungo's Hearty Cord | - |
23: Expert's Grand Charm of Life | - |
24: Fungal Grand Charm | 6 | pwangsta
25: Mentalist's Grand Charm | - |
26: Natural Grand Charm | - |
27: Homunculus | 6 | pwangsta
28: Thundergod's Vigor | 6 | pwangsta
29: Skullder's Ire | 6 | pwangsta
----------------------------------------------------------------
I forsee Zhao making several hundred gems off of me in the very near future.
----------------------------------------------------------------
Item | Bid | Forum Name
----------------------------------------------------------------
01: Aulders Deception | - |
02: Alma Negra | 6 | pwangsta
03: Bul-Kathos' Sacred Charge | - |
04: Bul-Kathos' Tribal Guardian | - |
05: Doombringer | 6 | pwangsta
06: Ormus' Robes | 6 | pwangsta
07: M'avina's True Sight | - |
08: Immortal King's Soul Cage | - |
09: Stormshield | - |
10: The Cat's Eye | - |
11: The Reaper's Toll | - |
12: Titan's Revenge | - |
13: Trang-Oul's Guise | - |
14: Leviathan | 6 | pwangsta
15: Rainbow Facet | 6 | pwangsta
16: Griswold's Valor | - |
17: Realgar Jewel of Freedom | - |
18: Ruby Jewel of Carnage | - |
19: Shaftstop | - |
20: Ethereal Guardian Angel | 6 | pwangsta
21: Arioc's Needle | 6 | pwangsta
22: Verdungo's Hearty Cord | 6 | MantrA?
23: Expert's Grand Charm of Life | - |
24: Fungal Grand Charm | 6 | pwangsta
25: Mentalist's Grand Charm | - |
26: Natural Grand Charm | - |
27: Homunculus | 6 | pwangsta
28: Thundergod's Vigor | 6 | pwangsta
29: Skullder's Ire | 9 | MantrA?
----------------------------------------------------------------
Ok but leave these ones for me :D
pancakeman
16-06-2007, 08:20
----------------------------------------------------------------
Item | Bid | Forum Name
----------------------------------------------------------------
01: Aulders Deception | - |
02: Alma Negra | 6 | pwangsta
03: Bul-Kathos' Sacred Charge | - |
04: Bul-Kathos' Tribal Guardian | - |
05: Doombringer | 6 | pwangsta
06: Ormus' Robes | 6 | pwangsta
07: M'avina's True Sight | - |
08: Immortal King's Soul Cage | - |
09: Stormshield | 6 | pancake
10: The Cat's Eye | - |
11: The Reaper's Toll | - |
12: Titan's Revenge | - |
13: Trang-Oul's Guise | - |
14: Leviathan | 6 | pwangsta
15: Rainbow Facet | 6 | pwangsta
16: Griswold's Valor | - |
17: Realgar Jewel of Freedom | - |
18: Ruby Jewel of Carnage | - |
19: Shaftstop | - |
20: Ethereal Guardian Angel | 9 | pancake
21: Arioc's Needle | 6 | pwangsta
22: Verdungo's Hearty Cord | 6 | MantrA?
23: Expert's Grand Charm of Life | - |
24: Fungal Grand Charm | 6 | pwangsta
25: Mentalist's Grand Charm | - |
26: Natural Grand Charm | - |
27: Homunculus | 6 | pwangsta
28: Thundergod's Vigor | 6 | pwangsta
29: Skullder's Ire | 9 | MantrA?
----------------------------------------------------------------
----------------------------------------------------------------
Item | Bid | Forum Name
----------------------------------------------------------------
01: Aulders Deception | - |
02: Alma Negra | 6 | pwangsta
03: Bul-Kathos' Sacred Charge | - |
04: Bul-Kathos' Tribal Guardian | - |
05: Doombringer | 6 | pwangsta
06: Ormus' Robes | 6 | pwangsta
07: M'avina's True Sight | - |
08: Immortal King's Soul Cage | - |
09: Stormshield | 6 | pancake
10: The Cat's Eye | 6 | Bliven
11: The Reaper's Toll | 9 | Bliven
12: Titan's Revenge | - |
13: Trang-Oul's Guise | 9 | Bliven
14: Leviathan | 6 | pwangsta
15: Rainbow Facet | 6 | pwangsta
16: Griswold's Valor | - |
17: Realgar Jewel of Freedom | - |
18: Ruby Jewel of Carnage | 9 | Bliven
19: Shaftstop | - |
20: Ethereal Guardian Angel | 9 | pancake
21: Arioc's Needle | 6 | pwangsta
22: Verdungo's Hearty Cord | 6 | MantrA?
23: Expert's Grand Charm of Life | 9 | Bliven
24: Fungal Grand Charm | 6 | pwangsta
25: Mentalist's Grand Charm | - |
26: Natural Grand Charm | - |
27: Homunculus | 6 | pwangsta
28: Thundergod's Vigor | 6 | pwangsta
29: Skullder's Ire | 9 | MantrA?
----------------------------------------------------------------
The Cow King
16-06-2007, 12:50
----------------------------------------------------------------
Item | Bid | Forum Name
----------------------------------------------------------------
01: Aulders Deception | - |
02: Alma Negra | 6 | pwangsta
03: Bul-Kathos' Sacred Charge | - |
04: Bul-Kathos' Tribal Guardian | - |
05: Doombringer | 6 | pwangsta
06: Ormus' Robes | 6 | pwangsta
07: M'avina's True Sight | - |
08: Immortal King's Soul Cage | - |
09: Stormshield | 9 | TCK
10: The Cat's Eye | 9 | TCK
11: The Reaper's Toll | 9 | Bliven
12: Titan's Revenge | - |
13: Trang-Oul's Guise | 9 | Bliven
14: Leviathan | 6 | pwangsta
15: Rainbow Facet | 6 | pwangsta
16: Griswold's Valor | - |
17: Realgar Jewel of Freedom | - |
18: Ruby Jewel of Carnage | 9 | Bliven
19: Shaftstop | - |
20: Ethereal Guardian Angel | 9 | pancake
21: Arioc's Needle | 6 | pwangsta
22: Verdungo's Hearty Cord | 6 | MantrA?
23: Expert's Grand Charm of Life | 9 | Bliven
24: Fungal Grand Charm | 9 | TCK
25: Mentalist's Grand Charm | - |
26: Natural Grand Charm | - |
27: Homunculus | 6 | pwangsta
28: Thundergod's Vigor | 6 | pwangsta
29: Skullder's Ire | 9 | MantrA?
----------------------------------------------------------------
Time to burn some pgems
----------------------------------------------------------------
Item | Bid | Forum Name
----------------------------------------------------------------
01: Aulders Deception | - |
02: Alma Negra | 6 | pwangsta
03: Bul-Kathos' Sacred Charge | - |
04: Bul-Kathos' Tribal Guardian | - |
05: Doombringer | 6 | pwangsta
06: Ormus' Robes | 6 | pwangsta
07: M'avina's True Sight | - |
08: Immortal King's Soul Cage | 6 | Nenilu
09: Stormshield | 9 | TCK
10: The Cat's Eye | 9 | TCK
11: The Reaper's Toll | 9 | Bliven
12: Titan's Revenge | - |
13: Trang-Oul's Guise | 9 | Bliven
14: Leviathan | 6 | pwangsta
15: Rainbow Facet | 6 | pwangsta
16: Griswold's Valor | - |
17: Realgar Jewel of Freedom | - |
18: Ruby Jewel of Carnage | 9 | Bliven
19: Shaftstop | - |
20: Ethereal Guardian Angel | 9 | pancake
21: Arioc's Needle | 6 | pwangsta
22: Verdungo's Hearty Cord | 6 | MantrA?
23: Expert's Grand Charm of Life | 9 | Bliven
24: Fungal Grand Charm | 9 | TCK
25: Mentalist's Grand Charm | - |
26: Natural Grand Charm | - |
27: Homunculus | 6 | pwangsta
28: Thundergod's Vigor | 6 | pwangsta
29: Skullder's Ire | 9 | MantrA?
----------------------------------------------------------------
Nightfind
16-06-2007, 15:28
----------------------------------------------------------------
Item | Bid | Forum Name
----------------------------------------------------------------
01: Aulders Deception | - |
02: Alma Negra | 6 | pwangsta
03: Bul-Kathos' Sacred Charge | 10 | Nightfind
04: Bul-Kathos' Tribal Guardian | 10 | Nightfind
05: Doombringer | 10 | Nightfind
06: Ormus' Robes | 6 | pwangsta
07: M'avina's True Sight | - |
08: Immortal King's Soul Cage | 20 | Nightfind
09: Stormshield | 9 | TCK
10: The Cat's Eye | 9 | TCK
11: The Reaper's Toll | 9 | Bliven
12: Titan's Revenge | 6 | Nightfind
13: Trang-Oul's Guise | 9 | Bliven
14: Leviathan | 6 | pwangsta
15: Rainbow Facet | 10 | Nightfind
16: Griswold's Valor | - |
17: Realgar Jewel of Freedom | - |
18: Ruby Jewel of Carnage | 9 | Bliven
19: Shaftstop | - |
20: Ethereal Guardian Angel | 9 | pancake
21: Arioc's Needle | 6 | pwangsta
22: Verdungo's Hearty Cord | 6 | MantrA?
23: Expert's Grand Charm of Life | 9 | Bliven
24: Fungal Grand Charm | 9 | TCK
25: Mentalist's Grand Charm | - |
26: Natural Grand Charm | - |
27: Homunculus | 6 | pwangsta
28: Thundergod's Vigor | 6 | pwangsta
29: Skullder's Ire | 9 | MantrA?
----------------------------------------------------------------
Luca Rescigno
16-06-2007, 17:46
----------------------------------------------------------------
Item | Bid | Forum Name
----------------------------------------------------------------
01: Aulders Deception | - |
02: Alma Negra | 6 | pwangsta
03: Bul-Kathos' Sacred Charge | 10 | Nightfind
04: Bul-Kathos' Tribal Guardian | 10 | Nightfind
05: Doombringer | 10 | Nightfind
06: Ormus' Robes | 6 | pwangsta
07: M'avina's True Sight | - |
08: Immortal King's Soul Cage | 20 | Nightfind
09: Stormshield | 9 | TCK
10: The Cat's Eye | 9 | TCK
11: The Reaper's Toll | 9 | Bliven
12: Titan's Revenge | 6 | Nightfind
13: Trang-Oul's Guise | 9 | Bliven
14: Leviathan | 6 | pwangsta
15: Rainbow Facet | 10 | Nightfind
16: Griswold's Valor | - |
17: Realgar Jewel of Freedom | - |
18: Ruby Jewel of Carnage | 9 | Bliven
19: Shaftstop | - |
20: Ethereal Guardian Angel | 9 | pancake
21: Arioc's Needle | 6 | pwangsta
22: Verdungo's Hearty Cord | 9 | Luca Rescigno
23: Expert's Grand Charm of Life | 9 | Bliven
24: Fungal Grand Charm | 9 | TCK
25: Mentalist's Grand Charm | - |
26: Natural Grand Charm | - |
27: Homunculus | 6 | pwangsta
28: Thundergod's Vigor | 6 | pwangsta
29: Skullder's Ire | 9 | MantrA?
----------------------------------------------------------------
pwangsta
16-06-2007, 17:58
----------------------------------------------------------------
Item | Bid | Forum Name
----------------------------------------------------------------
01: Aulders Deception | - |
02: Alma Negra | 6 | pwangsta
03: Bul-Kathos' Sacred Charge | 10 | Nightfind
04: Bul-Kathos' Tribal Guardian | 10 | Nightfind
05: Doombringer | 13 | pwangsta
06: Ormus' Robes | 6 | pwangsta
07: M'avina's True Sight | - |
08: Immortal King's Soul Cage | 20 | Nightfind
09: Stormshield | 9 | TCK
10: The Cat's Eye | 9 | TCK
11: The Reaper's Toll | 9 | Bliven
12: Titan's Revenge | 6 | Nightfind
13: Trang-Oul's Guise | 9 | Bliven
14: Leviathan | 6 | pwangsta
15: Rainbow Facet | 13 | pwangsta
16: Griswold's Valor | - |
17: Realgar Jewel of Freedom | - |
18: Ruby Jewel of Carnage | 9 | Bliven
19: Shaftstop | - |
20: Ethereal Guardian Angel | 12 | pwangsta
21: Arioc's Needle | 6 | pwangsta
22: Verdungo's Hearty Cord | 9 | Luca Rescigno
23: Expert's Grand Charm of Life | 9 | Bliven
24: Fungal Grand Charm | 12 | pwangsta
25: Mentalist's Grand Charm | - |
26: Natural Grand Charm | - |
27: Homunculus | 6 | pwangsta
28: Thundergod's Vigor | 6 | pwangsta
29: Skullder's Ire | 12 | pwangsta
----------------------------------------------------------------
zarirazz
16-06-2007, 18:15
----------------------------------------------------------------
Item | Bid | Forum Name
----------------------------------------------------------------
01: Aulders Deception | - |
02: Alma Negra | 6 | pwangsta
03: Bul-Kathos' Sacred Charge | 10 | Nightfind
04: Bul-Kathos' Tribal Guardian | 10 | Nightfind
05: Doombringer | 13 | pwangsta
06: Ormus' Robes | 6 | pwangsta
07: M'avina's True Sight | - |
08: Immortal King's Soul Cage | 20 | Nightfind
09: Stormshield | 9 | TCK
10: The Cat's Eye | 9 | TCK
11: The Reaper's Toll | 9 | Bliven
12: Titan's Revenge | 6 | Nightfind
13: Trang-Oul's Guise | 9 | Bliven
14: Leviathan | 6 | pwangsta
15: Rainbow Facet | 13 | pwangsta
16: Griswold's Valor | - |
17: Realgar Jewel of Freedom | 6 | zarirazz
18: Ruby Jewel of Carnage | 9 | Bliven
19: Shaftstop | - |
20: Ethereal Guardian Angel | 12 | pwangsta
21: Arioc's Needle | 6 | pwangsta
22: Verdungo's Hearty Cord | 9 | Luca Rescigno
23: Expert's Grand Charm of Life | 9 | Bliven
24: Fungal Grand Charm | 12 | pwangsta
25: Mentalist's Grand Charm | 6 | zarirazz
26: Natural Grand Charm | - |
27: Homunculus | 6 | pwangsta
28: Thundergod's Vigor | 6 | pwangsta
29: Skullder's Ire | 12 | pwangsta
----------------------------------------------------------------
The Cow King
16-06-2007, 18:21
----------------------------------------------------------------
Item | Bid | Forum Name
----------------------------------------------------------------
01: Aulders Deception | - |
02: Alma Negra | 6 | pwangsta
03: Bul-Kathos' Sacred Charge | 10 | Nightfind
04: Bul-Kathos' Tribal Guardian | 10 | Nightfind
05: Doombringer | 13 | pwangsta
06: Ormus' Robes | 6 | pwangsta
07: M'avina's True Sight | - |
08: Immortal King's Soul Cage | 20 | Nightfind
09: Stormshield | 9 | TCK
10: The Cat's Eye | 9 | TCK
11: The Reaper's Toll | 9 | Bliven
12: Titan's Revenge | 6 | Nightfind
13: Trang-Oul's Guise | 9 | Bliven
14: Leviathan | 6 | pwangsta
15: Rainbow Facet | 13 | pwangsta
16: Griswold's Valor | - |
17: Realgar Jewel of Freedom | 6 | zarirazz
18: Ruby Jewel of Carnage | 9 | Bliven
19: Shaftstop | - |
20: Ethereal Guardian Angel | 12 | pwangsta
21: Arioc's Needle | 6 | pwangsta
22: Verdungo's Hearty Cord | 9 | Luca Rescigno
23: Expert's Grand Charm of Life | 9 | Bliven
24: Fungal Grand Charm | 15 | TCK
25: Mentalist's Grand Charm | 6 | zarirazz
26: Natural Grand Charm | - |
27: Homunculus | 6 | pwangsta
28: Thundergod's Vigor | 6 | pwangsta
29: Skullder's Ire | 12 | pwangsta
----------------------------------------------------------------
suntouch
16-06-2007, 18:54
----------------------------------------------------------------
Item | Bid | Forum Name
----------------------------------------------------------------
01: Aulders Deception | - |
02: Alma Negra | 9 | Suntouch
03: Bul-Kathos' Sacred Charge | 10 | Nightfind
04: Bul-Kathos' Tribal Guardian | 10 | Nightfind
05: Doombringer | 13 | pwangsta
06: Ormus' Robes | 6 | pwangsta
07: M'avina's True Sight | - |
08: Immortal King's Soul Cage | 20 | Nightfind
09: Stormshield | 9 | TCK
10: The Cat's Eye | 9 | TCK
11: The Reaper's Toll | 12 | Suntouch
12: Titan's Revenge | 6 | Nightfind
13: Trang-Oul's Guise | 9 | Bliven
14: Leviathan | 6 | pwangsta
15: Rainbow Facet | 13 | pwangsta
16: Griswold's Valor | - |
17: Realgar Jewel of Freedom | 6 | zarirazz
18: Ruby Jewel of Carnage | 9 | Bliven
19: Shaftstop | - |
20: Ethereal Guardian Angel | 12 | pwangsta
21: Arioc's Needle | 6 | pwangsta
22: Verdungo's Hearty Cord | 9 | Luca Rescigno
23: Expert's Grand Charm of Life | 9 | Bliven
24: Fungal Grand Charm | 15 | TCK
25: Mentalist's Grand Charm | 6 | zarirazz
26: Natural Grand Charm | - |
27: Homunculus | 6 | pwangsta
28: Thundergod's Vigor | 6 | pwangsta
29: Skullder's Ire | 12 | pwangsta
----------------------------------------------------------------
Steven Q Urkel
16-06-2007, 20:12
----------------------------------------------------------------
Item | Bid | Forum Name
----------------------------------------------------------------
01: Aulders Deception | - |
02: Alma Negra | 9 | Suntouch
03: Bul-Kathos' Sacred Charge | 10 | Nightfind
04: Bul-Kathos' Tribal Guardian | 10 | Nightfind
05: Doombringer | 13 | pwangsta
06: Ormus' Robes | 6 | pwangsta
07: M'avina's True Sight | - |
08: Immortal King's Soul Cage | 36 | Urkel
09: Stormshield | 9 | TCK
10: The Cat's Eye | 9 | TCK
