View Full Version : IAS for a human form druid
What are the ias bps for a non-shapeshifting Druid?
inanefedaykin
04-06-2007, 09:16
Yeah, I have to say I haven't seen an ias table for a non shifted form. It tends not to come up I guess.
Verashiden
04-06-2007, 10:11
For a Ranger or a Melee human Druid? And I haven't seen a human form speed calc before >.>
i remember there were bps a long time ago, nobody cared enough
I don't have the standard attack BPs, but I have the Zeal BPs, if you want.
1HS - One Handed Swinging weapons
2HS - Two Handed Swinging weapons (used for swords held with 2 hands)
2HT - Two Handed Thrusting weapons
STF - Staff (used for any 2 handed melee weapon that doesn't fall under 2HS)
EIAS/IAS Conversion Table
+----+----+ +----+----+ +----+----+ +----+----+
|EIAS| IAS| |EIAS| IAS| |EIAS| IAS| |EIAS| IAS|
+----+----+ +----+----+ +----+----+ +----+----+
| 1| 2| | 31| 42| | 61| 125| | 91| 377|
| 2| 3| | 32| 44| | 62| 129| | 92| 395|
| 3| 4| | 33| 46| | 63| 133| | 93| 414|
| 4| 5| | 34| 48| | 64| 138| | 94| 434|
| 5| 6| | 35| 50| | 65| 142| | 95| 456|
| 6| 7| | 36| 52| | 66| 147| | 96| 480|
| 7| 8| | 37| 54| | 67| 152| | 97| 507|
| 8| 9| | 38| 56| | 68| 157| | 98| 535|
| 9| 10| | 39| 58| | 69| 163| | 99| 566|
| 10| 11| | 40| 60| | 70| 168| | 100| 600|
| 11| 13| | 41| 63| | 71| 174| | 101| 638|
| 12| 14| | 42| 65| | 72| 180| | 102| 680|
| 13| 15| | 43| 68| | 73| 187| | 103| 728|
| 14| 16| | 44| 70| | 74| 194| | 104| 780|
| 15| 18| | 45| 72| | 75| 200| | 105| 840|
| 16| 19| | 46| 75| | 76| 208| | 106| 909|
| 17| 20| | 47| 78| | 77| 215| | 107| 988|
| 18| 22| | 48| 80| | 78| 223| | 108|1080|
| 19| 23| | 49| 83| | 79| 232| | 109|1190|
| 20| 24| | 50| 86| | 80| 240| | 110|1320|
| 21| 26| | 51| 89| | 81| 250| | 111|1480|
| 22| 27| | 52| 92| | 82| 259| | 112|1680|
| 23| 29| | 53| 95| | 83| 270| | 113|1938|
| 24| 30| | 54| 99| | 84| 280| | 114|2280|
| 25| 32| | 55| 102| | 85| 292| | 115|2760|
| 26| 34| | 56| 105| | 86| 304| | 116|3480|
| 27| 35| | 57| 109| | 87| 317| | 117|4680|
| 28| 37| | 58| 113| | 88| 330| | 118|7080|
| 29| 39| | 59| 117| | 89| 345| | 119|14280
| 30| 40| | 60| 120| | 90| 360| | 120|inf |
+----+----+ +----+----+ +----+----+ +----+----+
Druid 1HS
FrameDataActionFlag: 9 FramesPerDirection: 19 StartingFrame: 0
+------+-----+-----+-----+
| EIAS | 1st | F-U | End |
+------+-----+-----+-----+
| -20 | 12 | 12 | 23 |
| -17 | 11 | 11 | 22 |
| -13 | | | 21 |
| -9 | 10 | 10 | 20 |
| -4 | | | 19 |
| 0 | 9 | 9 | 18 |
| 6 | | | 17 |
| 13 | 8 | 8 | 16 |
| 19 | | | 15 |
| 27 | | | 14 |
| 29 | 7 | 7 | |
| 36 | | | 13 |
| 47 | | | 12 |
| 50 | 6 | 6 | |
| 59 | | | 11 |
| 74 | | | 10 |
+------+-----+-----+-----+
Druid 1HT
FrameDataActionFlag: 8 FramesPerDirection: 19 StartingFrame: 0
+------+-----+-----+-----+
| EIAS | 1st | F-U | End |
+------+-----+-----+-----+
| -20 | 11 | 11 | 23 |
| -19 | 10 | 10 | |
| -17 | | | 22 |
| -13 | | | 21 |
| -10 | 9 | 9 | |
| -9 | | | 20 |
| -4 | | | 19 |
| 0 | 8 | 8 | 18 |
| 6 | | | 17 |
| 13 | | | 16 |
| 15 | 7 | 7 | |
| 19 | | | 15 |
| 27 | | | 14 |
| 34 | 6 | 6 | |
| 36 | | | 13 |
| 47 | | | 12 |
| 59 | | | 11 |
| 61 | 5 | 5 | |
| 74 | | | 10 |
+------+-----+-----+-----+
Druid 2HS
FrameDataActionFlag: 10 FramesPerDirection: 21 StartingFrame: 0
+------+-----+-----+-----+
| EIAS | 1st | F-U | End |
+------+-----+-----+-----+
| -20 | 13 | 13 | 26 |
| -19 | | | 25 |
| -16 | 12 | 12 | |
| -15 | | | 24 |
| -12 | | | 23 |
| -8 | 11 | 11 | 22 |
| -4 | | | 21 |
| 0 | 10 | 10 | 20 |
| 6 | | | 19 |
| 11 | | | 18 |
| 12 | 9 | 9 | |
| 17 | | | 17 |
| 24 | | | 16 |
| 25 | 8 | 8 | |
| 32 | | | 15 |
| 41 | | | 14 |
| 43 | 7 | 7 | |
| 50 | | | 13 |
| 62 | | | 12 |
| 67 | 6 | 6 | |
| 75 | | | 11 |
+------+-----+-----+-----+
Druid 2HT
FrameDataActionFlag: 9 FramesPerDirection: 23 StartingFrame: 0
+------+-----+-----+-----+
| EIAS | 1st | F-U | End |
+------+-----+-----+-----+
| -20 | 12 | 12 | 28 |
| -17 | 11 | 11 | 27 |
| -14 | | | 26 |
| -11 | | | 25 |
| -9 | 10 | 10 | |
| -7 | | | 24 |
| -3 | | | 23 |
| 0 | 9 | 9 | 22 |
| 5 | | | 21 |
| 10 | | | 20 |
| 13 | 8 | 8 | |
| 16 | | | 19 |
| 22 | | | 18 |
| 29 | 7 | 7 | 17 |
| 36 | | | 16 |
| 44 | | | 15 |
| 50 | 6 | 6 | |
| 54 | | | 14 |
| 65 | | | 13 |
+------+-----+-----+-----+
Druid STF
FrameDataActionFlag: 9 FramesPerDirection: 17 StartingFrame: 0
+------+-----+-----+-----+
| EIAS | 1st | F-U | End |
+------+-----+-----+-----+
| -20 | 12 | 12 | 21 |
| -18 | | | 20 |
| -17 | 11 | 11 | |
| -14 | | | 19 |
| -10 | | | 18 |
| -9 | 10 | 10 | |
| -5 | | | 17 |
| 0 | 9 | 9 | 16 |
| 7 | | | 15 |
| 13 | 8 | 8 | |
| 14 | | | 14 |
| 22 | | | 13 |
| 29 | 7 | 7 | |
| 31 | | | 12 |
| 42 | | | 11 |
| 50 | 6 | 6 | |
| 55 | | | 10 |
| 71 | | | 9 |
+------+-----+-----+-----+
Your EIAS is the opposite of your weapon speed, plus your IAS (be sure to convert it to EIAS using the table at the top), plus your skill-based IAS (such as from Fanaticism- this is straight EIAS, you don't need to convert it).
For example, if you equip a Phase Blade with 30% IAS and you're under the effects of slvl 1 Fanaticism, your final EIAS is 30 (the opposite of a Phase Blade's WSM), plus 24 (according to the chart, 30 IAS = 24 EIAS), plus 14 (from slvl 1 Fanat- remember, no diminishing returns on skill-based IAS), or 68%. Looking at the 1HS (one-handed swinging) Zeal chart, 68% EIAS is good enough for a 6/6/11 Zeal (more familiarly known as an 11/6 Zeal).
InDubiousBattle
04-06-2007, 11:49
I used to know this. Back in 09 I used an ffk with armageddon and volcanos in human form. meleementalist it was called.
vBulletin® v3.8.4, Copyright ©2000-2009, Jelsoft Enterprises Ltd.