PDA

View Full Version : Large Auction for Pgems (SC 1.11 RRM/RWM)



tartanasia
23-04-2007, 13:08
Time to clean out my stashes, this will be my first auction followed by another in a couple of weeks. All items hold either a general use for grailers or characters. The auction begins 14:00 Monday UK time and ends at 14:00 Sunday the same week.

Item read outs



Head Hunter's Glory
Troll Nest
Defense: 495
Chance to Block: 40%
Smite Damage: 24 to 38
Durability: 48 of 74
Required Strength: 106
Required Level: 75
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0xb758b0d2
+335 Defense
+328 Defense vs. Missile
Fire Resist +28%
Poison Resist +32%
+6 Life after each Kill
Socketed (1: 0 used)

The Ward
Gothic Shield
Defense: 112
Chance to Block: 46%
Smite Damage: 2 to 6
Durability: 38 of 40
Required Strength: 60
Required Level: 26
Item Version: 1.10+ Expansion
Item Level: 49
Fingerprint: 0xf971cca0
+10 to Strength
+100% Enhanced Defense
+10% Increased Chance of Blocking
+40 Defense
Magic Damage Reduced by 2
All Resistances +48

Darkforce Spawn
Bloodlord Skull
Defense: 369
Chance to Block: 32%
Smite Damage: 0 to 0
Durability: 11 of 20
(Necromancer Only)
Required Strength: 106
Required Level: 65
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0xbcad8f97
+148% Enhanced Defense
Increase Maximum Mana 10%
30% Faster Cast Rate
+1 to Poison and Bone Skills (Necromancer Only)
+1 to Summoning Skills (Necromancer Only)
+1 to Curses (Necromancer Only)

Guardian Angel
Templar Coat
Defense: 783
Durability: 50 of 60
Required Strength: 118
Required Level: 45
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x662fe3e1
+185% Enhanced Defense
+20% Increased Chance of Blocking
+15 to Maximum All Resistances
+1 to Paladin Skill Levels
+4 to Light Radius
30% Faster Block Rate
2% Bonus to Attack Rating Against Demons (Based on Character Level)

Immortal King's Soul Cage
Sacred Armor
Defense: 1301
Durability: 49 of 60
Required Strength: 232
Required Level: 76
Item Version: 1.10+ Expansion
Item Level: 88
Fingerprint: 0x5d46b15a
+400 Defense
Poison Resist +50%
+2 to Combat Skills (Barbarian Only)
5% Chance to cast Level 5 Enchant when struck

***Partial Set Item Bonuses***
25% Faster Hit Recovery
Cold Resist +40%
Fire Resist +40%
Lightning Resist +40%
+50% Enhanced Defense
***Partial Set Item Bonuses***

Immortal King's Soul Cage
Sacred Armor
Defense: 1301
Durability: 37 of 60
Required Strength: 232
Required Level: 76
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0xa8e979a1
+400 Defense
Poison Resist +50%
+2 to Combat Skills (Barbarian Only)
5% Chance to cast Level 5 Enchant when struck

***Partial Set Item Bonuses***
25% Faster Hit Recovery
Cold Resist +40%
Fire Resist +40%
Lightning Resist +40%
+50% Enhanced Defense
***Partial Set Item Bonuses***

Skullder's Ire
Russet Armor
Defense: 646
Durability: 90 of 90
Required Strength: 97
Required Level: 42
Item Version: 1.10+ Expansion
Item Level: 50
Fingerprint: 0x44d4757b
+165% Enhanced Defense
Magic Damage Reduced by 10
+60 Maximum Durability
+1 to All Skill Levels
1% Better Chance of Getting Magic Items (Based on Character Level)
Repairs 1 durability in 5 seconds

Skullder's Ire
Russet Armor
Defense: 649
Durability: 90 of 90
Required Strength: 97
Required Level: 42
Unidentified
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0xa662e675
+166% Enhanced Defense
Magic Damage Reduced by 10
+60 Maximum Durability
+1 to All Skill Levels
1% Better Chance of Getting Magic Items (Based on Character Level)
Repairs 1 durability in 5 seconds

The Gladiator's Bane
Wire Fleece
Defense: 1486
Durability: 31 of 135
Required Strength: 111
Required Level: 85
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x20737031
+198% Enhanced Defense
+50 Defense
Damage Reduced by 19
Magic Damage Reduced by 15
+103 Maximum Durability
Attacker Takes Damage of 20
30% Faster Hit Recovery
Poison Length Reduced by 50%
Cannot Be Frozen

Nosferatu's Coil
Vampirefang Belt
Defense: 56
Durability: 10 of 14
Required Strength: 50
Required Level: 51
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x9492943
+15 to Strength
6% Life stolen per hit
-3 to Light Radius
10% Increased Attack Speed
+2 to Mana After Each Kill
Slows Target by 10%

Thundergod's Vigor
War Belt
Defense: 149
Durability: 24 of 24
Required Strength: 110
Required Level: 47
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0xb9ef3b45
+20 to Strength
+20 to Vitality
+183% Enhanced Defense
+10% to Maximum Lightning Resist
Adds 1-50 lightning damage
+3 to Lightning Fury (Amazon Only)
+3 to Lightning Strike (Amazon Only)
+20 Lightning Absorb
5% Chance to cast Level 7 Fist of the Heavens when struck

Thundergod's Vigor
War Belt
Defense: 155
Durability: 24 of 24
Required Strength: 110
Required Level: 47
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0xe44e1bc2
+20 to Strength
+20 to Vitality
+193% Enhanced Defense
+10% to Maximum Lightning Resist
Adds 1-50 lightning damage
+3 to Lightning Fury (Amazon Only)
+3 to Lightning Strike (Amazon Only)
+20 Lightning Absorb
5% Chance to cast Level 7 Fist of the Heavens when struck

Verdungo's Hearty Cord
Mithril Coil
Defense: 144
Durability: 8 of 16
Required Strength: 106
Required Level: 63
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x20381e56
+39 to Vitality
+100 to Maximum Stamina
+119% Enhanced Defense
Damage Reduced by 13%
Replenish Life +10
10% Faster Hit Recovery

Verdungo's Hearty Cord
Mithril Coil
Defense: 215
Durability: 9 of 9
Required Strength: 96
Required Level: 63
Item Version: 1.10+ Expansion
Item Level: 99
Fingerprint: 0xa75e8ab0
+30 to Vitality
+102 to Maximum Stamina
+118% Enhanced Defense
Damage Reduced by 11%
Replenish Life +13
10% Faster Hit Recovery
Ethereal (Cannot be Repaired)

Verdungo's Hearty Cord
Mithril Coil
Defense: 134
Durability: 13 of 16
Required Strength: 106
Required Level: 63
Item Version: 1.10+ Expansion
Item Level: 85
Fingerprint: 0x4d1774cf
+31 to Vitality
+112 to Maximum Stamina
+104% Enhanced Defense
Damage Reduced by 10%
Replenish Life +13
10% Faster Hit Recovery

Marrowwalk
Boneweave Boots
Defense: 189
Durability: 11 of 16
Kick Damage: 69 to 118
Required Strength: 118
Required Level: 66
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0xce09bcad
+20 to Strength
+17 to Dexterity
+178% Enhanced Defense
Regenerate Mana 10%
Heal Stamina Plus 10%
20% Faster Run/Walk
+2 to Skeleton Mastery (Necromancer Only)
Half Freeze Duration
Level 33 Bone Prison (8/13 Charges)
Level 12 Life Tap (9/10 Charges)

Sandstorm Trek
Scarabshell Boots
Defense: 173
Durability: 14 of 14
Kick Damage: 60 to 110
Required Strength: 91
Required Level: 64
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0xe2889d1c
+11 to Strength
+11 to Vitality
+163% Enhanced Defense
Poison Resist +68%
20% Faster Run/Walk
20% Faster Hit Recovery
50% Slower Stamina Drain
+1 to Maximum Stamina (Based on Character Level)
Repairs 1 durability in 20 seconds

Sandstorm Trek
Scarabshell Boots
Defense: 158
Durability: 14 of 14
Kick Damage: 60 to 110
Required Strength: 91
Required Level: 64
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x71ac9644
+14 to Strength
+10 to Vitality
+140% Enhanced Defense
Poison Resist +49%
20% Faster Run/Walk
20% Faster Hit Recovery
50% Slower Stamina Drain
+1 to Maximum Stamina (Based on Character Level)
Repairs 1 durability in 20 seconds

Waterwalk
Sharkskin Boots
Defense: 120
Durability: 11 of 14
Kick Damage: 28 to 50
Required Strength: 47
Required Level: 32
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x943911e4
+15 to Dexterity
+55 to Life
+40 to Maximum Stamina
+201% Enhanced Defense
Heal Stamina Plus 50%
+100 Defense vs. Missile
+5% to Maximum Fire Resist
20% Faster Run/Walk

Dracul's Grasp
Vampirebone Gloves
Defense: 143
Durability: 13 of 14
Required Strength: 50
Required Level: 76
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x67bf8357
+14 to Strength
+118% Enhanced Defense
9% Life stolen per hit
+6 Life after each Kill
25% Chance of Open Wounds
5% Chance to cast Level 10 Life Tap on striking

Soul Drainer
Vambraces
Defense: 148
Durability: 12 of 16
Required Strength: 106
Required Level: 74
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0xa6e7e032
+118% Enhanced Defense
4% Life stolen per hit
6% Mana stolen per hit
-50 to Monster Defense Per Hit
8% Chance to cast Level 3 Weaken on striking

The Hand of Broc
Leather Gloves
Defense: 14
Durability: 10 of 12
Required Level: 5
Item Version: 1.10+ Expansion
Item Level: 59
Fingerprint: 0x8c3c121e
+20 to Mana
+17% Enhanced Defense
+10 Defense
Poison Resist +10%
3% Life stolen per hit
3% Mana stolen per hit

Kira's Guardian
Tiara
Defense: 169
Durability: 13 of 13
Required Level: 77
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x935d21e1
+109 Defense
All Resistances +57
20% Faster Hit Recovery
Cannot Be Frozen
Ethereal (Cannot be Repaired)

Guillaume's Face
Winged Helm
Defense: 217
Durability: 20 of 40
Required Strength: 115
Required Level: 34
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0xe114fc2
+15 to Strength
+120% Enhanced Defense
30% Faster Hit Recovery
35% Chance of Crushing Blow
15% Deadly Strike

Harlequin Crest
Shako
Defense: 135
Durability: 10 of 12
Required Strength: 50
Required Level: 62
Unidentified
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0xbf3054fe
+2 to Strength
+2 to Energy
+2 to Dexterity
+2 to Vitality
Damage Reduced by 10%
50% Better Chance of Getting Magic Items
+2 to All Skill Levels
+1 to Life (Based on Character Level)
+1 to Mana (Based on Character Level)

Ondal's Almighty
Spired Helm
Defense: 209
Durability: 39 of 40
Required Strength: 115
Required Level: 69
Item Version: 1.10+ Expansion
Item Level: 88
Fingerprint: 0x7fad4de9
+10 to Strength
+15 to Dexterity
+50 Defense
Requirements -40%
24% Faster Hit Recovery
10% Chance to cast Level 3 Weaken on striking

Cerebus' Bite
Blood Spirit
Defense: 344
Durability: 17 of 20
(Druid Only)
Required Strength: 86
Required Level: 63
Item Version: 1.10+ Expansion
Item Level: 85
Fingerprint: 0x8c058c01
+136% Enhanced Defense
10% Life stolen per hit
+2 to Feral Rage (Druid Only)
79% Bonus to Attack Rating
33% Chance of Open Wounds
+4 to Shape-Shifting Skills (Druid Only)

Jalal's Mane
Totemic Mask
Defense: 283
Durability: 15 of 20
(Druid Only)
Required Strength: 65
Required Level: 42
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0xe3f56985
+20 to Strength
+20 to Energy
+186% Enhanced Defense
All Resistances +30
+2 to Druid Skill Levels
30% Faster Hit Recovery
20% Bonus to Attack Rating
+5 to Mana After Each Kill
+2 to Shape-Shifting Skills (Druid Only)

Wolfhowl
Fury Visor
Defense: 338
Durability: 22 of 35
(Barbarian Only)
Required Strength: 129
Required Level: 79
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x5c71b69b
+12 to Strength
+14 to Dexterity
+11 to Vitality
+124% Enhanced Defense
+5 to Werewolf
+5 to Lycanthropy
+3 to Feral Rage
+2 to Warcry Skills (Barbarian Only)
Level 15 Summon Dire Wolf (15/18 Charges)

Saracen's Chance
Amulet
Required Level: 47
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x71201a24
+12 to Strength
+12 to Energy
+12 to Dexterity
+12 to Vitality
All Resistances +24
10% Chance to cast Level 2 Iron Maiden when struck

Seraph's Hymn
Amulet
Required Level: 65
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0xec61e0a8
+2 to Light Radius
39% Damage to Demons
50% Damage to Undead
+242 to Attack Rating against Demons
+153 to Attack Rating against Undead
+2 to All Skill Levels
+2 to Defensive Aura Skills (Paladin Only)

Fletcher's Grand Charm
Keep in Inventory to Gain Bonus
Required Level: 42
Item Version: 1.10+ Expansion
Item Level: 80
Fingerprint: 0x3b7d26af
+1 to Bow and Crossbow Skills (Amazon Only) x2

Raven Frost
Ring
Required Level: 45
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x4f63e400
+17 to Dexterity
+40 to Mana
+203 to Attack Rating
Adds 15-45 cold damage over 4 seconds
20% Cold Absorb
Cannot Be Frozen

Raven Frost
Ring
Required Level: 45
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0xe6f69842
+15 to Dexterity
+40 to Mana
+154 to Attack Rating
Adds 15-45 cold damage over 4 seconds
20% Cold Absorb
Cannot Be Frozen

Rainbow Facet
Jewel
Required Level: 49
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0xbb13e5de
+36 poison damage over 2 seconds
100% Chance to cast Level 51 Poison Nova When You Die
+5% to Poison Skill Damage
-4% to Enemy Poison Resistance

Rainbow Facet
Jewel
Required Level: 49
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0xe0a6a297
Adds 17-45 fire damage
100% Chance to cast Level 29 Blaze When You Level Up
+3% to Fire Skill Damage
-3% to Enemy Fire Resistance

Horizon's Tornado
Scourge
One-Hand Damage: 10 to 289
Durability: 56 of 65
Required Dexterity: 62
Required Strength: 100
Required Level: 64
Mace Class - Fastest Attack Speed
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x5fbf4fc6
+262% Enhanced Damage
Requirements -20%
50% Increased Attack Speed
150% Damage to Undead
Slows Target by 20%
20% Chance to cast Level 15 Tornado on striking

Horizon's Tornado
Scourge
One-Hand Damage: 14 to 421
Durability: 33 of 33
Required Dexterity: 52
Required Strength: 90
Required Level: 64
Mace Class - Fastest Attack Speed
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0xe02919e3
+251% Enhanced Damage
Requirements -20%
50% Increased Attack Speed
150% Damage to Undead
Slows Target by 20%
20% Chance to cast Level 15 Tornado on striking
Ethereal (Cannot be Repaired)

Knell Striker
Scepter
One-Hand Damage: 10 to 19
Durability: 50 of 50
Required Strength: 25
Required Level: 5
Mace Class - Normal Attack Speed
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0xd074735c
+15 to Mana
+79% Enhanced Damage
+35 to Attack Rating
Fire Resist +20%
Poison Resist +20%
150% Damage to Undead
25% Chance of Crushing Blow

Boneshade
Lich Wand
One-Hand Damage: 10 to 31
Durability: 10 of 17
Required Strength: 25
Required Level: 79
Staff Class - Fast Attack Speed
Unidentified
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0x346f2678
+2 to Necromancer Skill Levels
25% Faster Cast Rate
+5 to Bone Armor (Necromancer Only)
+3 to Bone Wall (Necromancer Only)
+2 to Bone Spear (Necromancer Only)
+1 to Bone Spirit (Necromancer Only)
+4 to Teeth (Necromancer Only)
150% Damage to Undead

Natalya's Mark
Scissors Suwayyah
One-Hand Damage: 120 to 153
Durability: 50 of 68
(Assassin Only)
Required Dexterity: 118
Required Strength: 118
Required Level: 79
Claw Class - Very Fast Attack Speed
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0xddbfadac
+200% Enhanced Damage
Adds 12-17 fire damage
+50 cold damage over 4 seconds
40% Increased Attack Speed
Ignore Target Defense
200% Damage to Demons
200% Damage to Undead

The Reaper's Toll
Thresher
Two-Hand Damage: 35 to 421
Durability: 60 of 65
Required Dexterity: 89
Required Strength: 114
Required Level: 75
Polearm Class - Fast Attack Speed
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x9aebc3ba
+199% Enhanced Damage
Adds 4-44 cold damage over 1 seconds
15% Life stolen per hit
Requirements -25%
Ignore Target Defense
33% Deadly Strike
33% Chance to cast Level 1 Decrepify on striking

Doombringer
Champion Sword
One-Hand Damage: 101 to 261
Two-Hand Damage: 242 to 348
Required Dexterity: 103
Required Strength: 163
Required Level: 69
Sword Class - Fast Attack Speed
Indestructible
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0x4bcd72ae
+199% Enhanced Damage
+30 to Minimum Damage
+100 to Maximum Damage
6% Life stolen per hit
Increase Maximum Life 20%
40% Bonus to Attack Rating
Indestructible
8% Chance to cast Level 3 Weaken on striking

Eschuta's Temper
Eldritch Orb
One-Hand Damage: 18 to 50
Durability: 30 of 30
(Sorceress Only)
Required Level: 72
Orb Class - Fast Attack Speed
Item Version: 1.10+ Expansion
Item Level: 87
Fingerprint: 0x40da3517
+22 to Energy
+2 to Sorceress Skill Levels
40% Faster Cast Rate
+11% to Fire Skill Damage
+15% to Lightning Skill Damage








----------------------------------------------------------------
Item | Bid | Forum Name
----------------------------------------------------------------
01: Head Hunters Glory | - |
02: The Ward | - |
03: Darkforce Spawn | - |
04: Guardian Angel | - |
05: Imortal Kings Soulcage | - |
06: Imortal Kings Soulcage | - |
07: Skullders Ire(165%ed) | - |
08: Skullders Ire(166%ed) | - |
09: The Gladiator's Bane | - |
10: Nosferatu's Coil | - |
11: Thundergod's Vigor (183%ed) | - |
12: Thundergod's Vigor (193%ed) | - |
13: Verdungo's Hearty Cord (+39 Vit) | - |
14: Verdungo's Hearty Cord (Ethreal) | - |
15: Verdungo's Hearty Cord (+31 Vit) | - |
16: Marrowwalk | - |
17: Sandstorm Trek (11 Str) | - |
18: Sandstorm Trek (14 Str) | - |
19: Waterwalk | - |
20: Dracul's Grasp | - |
21: Soul Drainer | - |
22: The Hand of Broc | - |
23: Kira's Guardian (eth) | - |
24: Guillaume's Face | - |
25: Harlequin Crest | - |
26: Ondal's Almighty | - |
27: Cerebus' Bite | - |
28: Jalal's Mane | - |
29: Wolfhowl | - |
30: Saracen's Chance | - |
31: Seraph's Hymn | - |
32: Fletcher's Grand Charm (x2) | - |
33: Raven Frost (17 Dex) | - |
34: Raven Frost (15 Dex) | - |
35: Rainbow Facet (poison) | - |
36: Rainbow Facet (fire) | - |
37: Horizon's Tornado | - |
38: Horizon's Tornado (eth) | - |
39: Knell Striker | - |
40: Boneshade | - |
41: Natalya's Mark | - |
42: The Reaper's Toll | - |
43: Doombringer | - |
44: Eschuta's Temper | - |
----------------------------------------------------------------

pwangsta
23-04-2007, 14:03
----------------------------------------------------------------
Item | Bid | Forum Name
----------------------------------------------------------------
01: Head Hunters Glory | - |
02: The Ward | - |
03: Darkforce Spawn | - |
04: Guardian Angel | - |
05: Imortal Kings Soulcage | 40 | pwangsta
06: Imortal Kings Soulcage | - |
07: Skullders Ire(165%ed) | - |
08: Skullders Ire(166%ed) | - |
09: The Gladiator's Bane | - |
10: Nosferatu's Coil | - |
11: Thundergod's Vigor (183%ed) | - |
12: Thundergod's Vigor (193%ed) | - |
13: Verdungo's Hearty Cord (+39 Vit) | - |
14: Verdungo's Hearty Cord (Ethreal) | - |
15: Verdungo's Hearty Cord (+31 Vit) | - |
16: Marrowwalk | - |
17: Sandstorm Trek (11 Str) | - |
18: Sandstorm Trek (14 Str) | - |
19: Waterwalk | - |
20: Dracul's Grasp | - |
21: Soul Drainer | - |
22: The Hand of Broc | - |
23: Kira's Guardian (eth) | - |
24: Guillaume's Face | - |
25: Harlequin Crest | 15 | pwangsta
26: Ondal's Almighty | - |
27: Cerebus' Bite | - |
28: Jalal's Mane | - |
29: Wolfhowl | 6 | pwangsta
30: Saracen's Chance | - |
31: Seraph's Hymn | - |
32: Fletcher's Grand Charm (x2) | - |
33: Raven Frost (17 Dex) | - |
34: Raven Frost (15 Dex) | - |
35: Rainbow Facet (poison) | - |
36: Rainbow Facet (fire) | - |
37: Horizon's Tornado | - |
38: Horizon's Tornado (eth) | - |
39: Knell Striker | - |
40: Boneshade | - |
41: Natalya's Mark | 25 | pwangsta
42: The Reaper's Toll | 10 | pwangsta
43: Doombringer | - |
44: Eschuta's Temper | - |
----------------------------------------------------------------



might as well go first. lots of interesting items ... i sense another LK-fest coming on.

btw, no min bid or min overbid requirement?

marzin
23-04-2007, 15:18
----------------------------------------------------------------
Item | Bid | Forum Name
----------------------------------------------------------------
01: Head Hunters Glory | - |
02: The Ward | - |
03: Darkforce Spawn | - |
04: Guardian Angel | - |
05: Imortal Kings Soulcage | 40 | pwangsta
06: Imortal Kings Soulcage | - |
07: Skullders Ire(165%ed) | - |
08: Skullders Ire(166%ed) | - |
09: The Gladiator's Bane | - |
10: Nosferatu's Coil | - |
11: Thundergod's Vigor (183%ed) | - |
12: Thundergod's Vigor (193%ed) | - |
13: Verdungo's Hearty Cord (+39 Vit) | 12 | marzin
14: Verdungo's Hearty Cord (Ethreal) | - |
15: Verdungo's Hearty Cord (+31 Vit) | - |
16: Marrowwalk | - |
17: Sandstorm Trek (11 Str) | - |
18: Sandstorm Trek (14 Str) | - |
19: Waterwalk | - |
20: Dracul's Grasp | - |
21: Soul Drainer | - |
22: The Hand of Broc | - |
23: Kira's Guardian (eth) | - |
24: Guillaume's Face | - |
25: Harlequin Crest | 15 | pwangsta
26: Ondal's Almighty | - |
27: Cerebus' Bite | - |
28: Jalal's Mane | 9 | marzin
29: Wolfhowl | 6 | pwangsta
30: Saracen's Chance | - |
31: Seraph's Hymn | - |
32: Fletcher's Grand Charm (x2) | - |
33: Raven Frost (17 Dex) | 9 | marzin
34: Raven Frost (15 Dex) | - |
35: Rainbow Facet (poison) | 18 | marzin
36: Rainbow Facet (fire) | - |
37: Horizon's Tornado | - |
38: Horizon's Tornado (eth) | - |
39: Knell Striker | - |
40: Boneshade | - |
41: Natalya's Mark | 25 | pwangsta
42: The Reaper's Toll | 10 | pwangsta
43: Doombringer | - |
44: Eschuta's Temper | - |
----------------------------------------------------------------



many zakarum will perish this week and their treasures plundered.

tartanasia
23-04-2007, 17:15
no min/max bids but I hope people will respect the items (for example 40 pgems was a good start for imksc). Plus dont add like 1 pgem to go over offers, be respective ^^.

zarfen
23-04-2007, 17:20
I would suggest a minimum of 3 pgems as an overbid. Worked fine in the other recent pgem auctions, but your call :wink3:

Elfie
23-04-2007, 18:35
----------------------------------------------------------------
Item | Bid | Forum Name
----------------------------------------------------------------
01: Head Hunters Glory | - |
02: The Ward | - |
03: Darkforce Spawn | - |
04: Guardian Angel | - |
05: Imortal Kings Soulcage | 40 | pwangsta
06: Imortal Kings Soulcage | - |
07: Skullders Ire(165%ed) | - |
08: Skullders Ire(166%ed) | - |
09: The Gladiator's Bane | - |
10: Nosferatu's Coil | - |
11: Thundergod's Vigor (183%ed) | - |
12: Thundergod's Vigor (193%ed) | - |
13: Verdungo's Hearty Cord (+39 Vit) | 12 | marzin
14: Verdungo's Hearty Cord (Ethreal) | - |
15: Verdungo's Hearty Cord (+31 Vit) | - |
16: Marrowwalk | - |
17: Sandstorm Trek (11 Str) | - |
18: Sandstorm Trek (14 Str) | - |
19: Waterwalk | - |
20: Dracul's Grasp | - |
21: Soul Drainer | - |
22: The Hand of Broc | - |
23: Kira's Guardian (eth) | - |
24: Guillaume's Face | - |
25: Harlequin Crest | 15 | pwangsta
26: Ondal's Almighty | - |
27: Cerebus' Bite | - |
28: Jalal's Mane | 20 | Elfie
29: Wolfhowl | 6 | pwangsta
30: Saracen's Chance | - |
31: Seraph's Hymn | - |
32: Fletcher's Grand Charm (x2) | - |
33: Raven Frost (17 Dex) | 9 | marzin
34: Raven Frost (15 Dex) | - |
35: Rainbow Facet (poison) | 18 | marzin
36: Rainbow Facet (fire) | - |
37: Horizon's Tornado | - |
38: Horizon's Tornado (eth) | - |
39: Knell Striker | - |
40: Boneshade | - |
41: Natalya's Mark | 25 | pwangsta
42: The Reaper's Toll | 10 | pwangsta
43: Doombringer | - |
44: Eschuta's Temper | - |
----------------------------------------------------------------



I need Jalal's very much!

pancakeman
23-04-2007, 18:46
----------------------------------------------------------------
Item | Bid | Forum Name
----------------------------------------------------------------
01: Head Hunters Glory | - |
02: The Ward | - |
03: Darkforce Spawn | - |
04: Guardian Angel | - |
05: Imortal Kings Soulcage | 40 | pwangsta
06: Imortal Kings Soulcage | - |
07: Skullders Ire(165%ed) | - |
08: Skullders Ire(166%ed) | - |
09: The Gladiator's Bane | - |
10: Nosferatu's Coil | - |
11: Thundergod's Vigor (183%ed) | - |
12: Thundergod's Vigor (193%ed) | - |
13: Verdungo's Hearty Cord (+39 Vit) | 12 | marzin
14: Verdungo's Hearty Cord (Ethreal) | - |
15: Verdungo's Hearty Cord (+31 Vit) | - |
16: Marrowwalk | - |
17: Sandstorm Trek (11 Str) | - |
18: Sandstorm Trek (14 Str) | - |
19: Waterwalk | - |
20: Dracul's Grasp | 10 | pancake
21: Soul Drainer | - |
22: The Hand of Broc | - |
23: Kira's Guardian (eth) | - |
24: Guillaume's Face | - |
25: Harlequin Crest | 15 | pwangsta
26: Ondal's Almighty | - |
27: Cerebus' Bite | - |
28: Jalal's Mane | 20 | Elfie
29: Wolfhowl | 6 | pwangsta
30: Saracen's Chance | - |
31: Seraph's Hymn | 8 | pancake
32: Fletcher's Grand Charm (x2) | - |
33: Raven Frost (17 Dex) | 9 | marzin
34: Raven Frost (15 Dex) | 9 | pancake
35: Rainbow Facet (poison) | 18 | marzin
36: Rainbow Facet (fire) | 8 | pancake
37: Horizon's Tornado | - |
38: Horizon's Tornado (eth) | - |
39: Knell Striker | - |
40: Boneshade | - |
41: Natalya's Mark | 25 | pwangsta
42: The Reaper's Toll | 10 | pwangsta
43: Doombringer | - |
44: Eschuta's Temper | - |
----------------------------------------------------------------



I need itamz.

bodis
23-04-2007, 19:02
----------------------------------------------------------------
Item | Bid | Forum Name
----------------------------------------------------------------
01: Head Hunters Glory | - |
02: The Ward | - |
03: Darkforce Spawn | - |
04: Guardian Angel | - |
05: Imortal Kings Soulcage | 40 | pwangsta
06: Imortal Kings Soulcage | - |
07: Skullders Ire(165%ed) | - |
08: Skullders Ire(166%ed) | - |
09: The Gladiator's Bane | - |
10: Nosferatu's Coil | - |
11: Thundergod's Vigor (183%ed) | - |
12: Thundergod's Vigor (193%ed) | - |
13: Verdungo's Hearty Cord (+39 Vit) | 12 | marzin
14: Verdungo's Hearty Cord (Ethreal) | - |
15: Verdungo's Hearty Cord (+31 Vit) | - |
16: Marrowwalk | - |
17: Sandstorm Trek (11 Str) | - |
18: Sandstorm Trek (14 Str) | - |
19: Waterwalk | - |
20: Dracul's Grasp | 10 | pancake
21: Soul Drainer | - |
22: The Hand of Broc | - |
23: Kira's Guardian (eth) | - |
24: Guillaume's Face | - |
25: Harlequin Crest | 15 | pwangsta
26: Ondal's Almighty | - |
27: Cerebus' Bite | - |
28: Jalal's Mane | 20 | Elfie
29: Wolfhowl | 6 | pwangsta
30: Saracen's Chance | - |
31: Seraph's Hymn | 8 | pancake
32: Fletcher's Grand Charm (x2) | - |
33: Raven Frost (17 Dex) | 9 | marzin
34: Raven Frost (15 Dex) | 9 | pancake
35: Rainbow Facet (poison) | 18 | marzin
36: Rainbow Facet (fire) | 15 | Bodis
37: Horizon's Tornado | - |
38: Horizon's Tornado (eth) | - |
39: Knell Striker | - |
40: Boneshade | - |
41: Natalya's Mark | 25 | pwangsta
42: The Reaper's Toll | 10 | pwangsta
43: Doombringer | - |
44: Eschuta's Temper | - |
----------------------------------------------------------------

Lompo
24-04-2007, 07:39
----------------------------------------------------------------
Item | Bid | Forum Name
----------------------------------------------------------------
01: Head Hunters Glory | - |
02: The Ward | - |
